S/N NAMES OF REGISTERED MASS SERVERS / REFS / REGISTRATION NUMBERS

  • S/N  NAMES OF MASS SERVERS  REFS./REG.NOS
  • 1. AKPAKPAN SYLVESTER JAMES | REG.NO> CASAN/STACPI/IED/2000/#001SC1
  • 2. AKPAN JOSEPH VINCENT | REG.NO> CASAN/STACPI/IED/2023/#002SB1
  • 3. BERNARD VICTOR PETER | REG.NO> CASAN/STACPI/IED/2021/#003SE1
  • 4. BASIL MICHAEL MICHAEL | REG.NO> CASAN/STACPI/IED/2020/#004SC2
  • 5. BASSEY EMMANUEL POLYCARP | REG.NO> CASAN/STACPI/IED/2018/#005SC3
  • 6. CHRISTOPHER EDIDIONG SAMUEL | REG.NO> CASAN/STACPI/IED/2018/#006SB2
  • 7. ESSIET TONY EMMANUEL | REG.NO> CASAN/STACPI/IED/2018/#007SB3
  • 8. EKANEM MARCELUS BERNARD | REG.NO> CASAN/STACPI/IED/2010/#008SC4
  • 9. HOPE JOSEPH SAMUEL | REG.NO> CASAN/STACPI/IED/2020/#009SB4
  • 10. IBOK CLEMENT EMEM | REG.NO> CASAN/STACPI/IED/2018/#010SB5
  • 11. IBOK ANDREW PETER | REG.NO> CASAN/STACPI/IED/2004/#011SE2
  • 12. IBOK EMMANUEL EMEM | REG.NO> CASAN/STACPI/IED/2011/#012SB6
  • 13. IBOK JOSEPH PETER | REG.NO> CASAN/STACPI/IED/2000/#013SE3
  • 14. IBOK DOMINIC PETER | REG.NO> CASAN/STACPI/IED/2012/#014SE4
  • 15. IBOK EDWIN EMEM | REG.NO> CASAN/STACPI/IED/2023/#015SB7
  • 16. IBOK MICHEAL EMEM | REG.NO> CASAN/STACPI/IED/2020/#016SB8
  • 17. JEROME EMMANUEL PATRICK | REG.NO> CASAN/IED/2015/#017SE5
  • 18. JAMES ABASIKPONGKE NSISONG | REG.NO> CASAN/STACPI/IED/2022/#018SE6
  • 19. JOSEPH DOMINIC EMMANUEL | REG.NO> CASAN/STACPI/IED/2020/#019SC5
  • 20. JOSEPH BONIFACE EMMANUEL | REG.NO> CASAN/STACPI/IED/2020/#020SC6
  • 21. LINUS GODWIN GODWIN | REG.NO> CASAN/STACPI/IED/2021/#021SB9
  • 22. MARTIN ISAIAH EMMANUEL | REG.NO> CASAN/STACPI/IED/2020/#022SB10
  • 23. OKON CHRISTOPHER ANIETIE | REG.NO> CASAN/STACPI/IED/2023/#023SC7
  • 24. OBOT COLLINS SOLOMON | REG.NO> CASAN/STACPI/IED/2020/#024SB11
  • 25. OKON SAMUEL LINUS | REG.NO> CASAN/STACPI/IED/2023/#025SB12
  • 26. SYLVANUS EMMANUEL UWEM | REG.NO> CASAN/STACPI/IED/2021/#026SB13
  • 27. SYLVANUS GIDEON UWEM | REG.NO> CASAN/STACPI/IED/2020/#027SB14
  • 28. UDO SOLOMON JOSEPH | REG.NO> CASAN/STACPI/IED/2018/#028SE7
  • 29. UDO SAMUEL JAMES | REG.NO> CASAN/STACPI/IED/2020/#029SC8
  • 30. UNANAM ANDREW LINUS | REG.NO> CASAN/STACPI/IED/2016/#030SC9
  • 31. UNANAM MOSES SUNDAY | REG.NO> CASAN/STACPI/IED/2020/#031SC10
  • 32. UDO JEREMAIH JAMES | REG.NO> CASAN/STACPI/IED/2016/#032SC11

Leave a comment

Design a site like this with WordPress.com
Get started